<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural China</title>
	<atom:link href="http://idmation.com/china/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://idmation.com/china</link>
	<description>Highlights on Chinese Culture</description>
	<lastBuildDate>Tue, 01 Sep 2009 12:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tibet and Mao Zedong</title>
		<link>http://idmation.com/china/?p=120</link>
		<comments>http://idmation.com/china/?p=120#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:33:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[China Travel]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=120</guid>
		<description><![CDATA[Just came back from a trip to Shangri-la (Yunnan province), a primarily Tibetan country that was made popular by the English writer James Hilton&#8217;s novel &#8220;Lost Horizon&#8221;. Shangri-la is an Utopian lamasery high in the mountains of Tibet, and represents &#8230; <a href="http://idmation.com/china/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Music Instruments</title>
		<link>http://idmation.com/china/?p=105</link>
		<comments>http://idmation.com/china/?p=105#comments</comments>
		<pubDate>Fri, 06 Feb 2009 12:52:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Chinese Music]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=105</guid>
		<description><![CDATA[Some Chinese Musical Instruments Gu-qin (literally &#8220;Ancient Musical Instrument&#8221;). A seven string plucked Chinese musical instrument of zither family. Gu-zheng. Traditional Chinese musical instrument typically with 21 strings. Er-Hu. A two-string bowed Chinese musical instrument, known in the West as &#8230; <a href="http://idmation.com/china/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ten Classics</title>
		<link>http://idmation.com/china/?p=89</link>
		<comments>http://idmation.com/china/?p=89#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:16:36 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Chinese Music]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=89</guid>
		<description><![CDATA[The widely agreed 10 classics in Chinese music, representative of the Chinese music in the early days (from 2000+ years ago to 100&#8242;s years ago) . Most of the music were composed for and played  with the traditional Chinese musical &#8230; <a href="http://idmation.com/china/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &amp; World GDP</title>
		<link>http://idmation.com/china/?p=77</link>
		<comments>http://idmation.com/china/?p=77#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:32:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[China and the World]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=77</guid>
		<description><![CDATA[Here is a very interesting graph showing the world GDP in the last 500 years: Some observations: China had shared almost 1/3 of the world GDP for most part of the history until the mid-1800&#8242;s. China and India together account &#8230; <a href="http://idmation.com/china/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qing Ming Shang He Tu &#8212; A Panorama of the Song Dynasty Capital</title>
		<link>http://idmation.com/china/?p=50</link>
		<comments>http://idmation.com/china/?p=50#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:50:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Chinese Paintings]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=50</guid>
		<description><![CDATA[One of the best-known Chinese painting is the &#8220;Qing Ming Shang He Tu&#8221; (or &#8220;Along the River During QingMing Festival&#8221;), by Song dynasty (960-1126) artist Zhang ZeDuan. The painting captures the daily life of people from the Song period at &#8230; <a href="http://idmation.com/china/?p=50">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China from the Eyes of a 16 year old CBC</title>
		<link>http://idmation.com/china/?p=35</link>
		<comments>http://idmation.com/china/?p=35#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:08:24 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[China and the World]]></category>

		<guid isPermaLink="false">http://idmation.com/china/?p=35</guid>
		<description><![CDATA[Below is an essay from our niece in New Jersey who is in her last year of high school and was just admitted to Northwestern University&#8217;s Medill School of Journalism. The essay was submitted as part of her college application. &#8230; <a href="http://idmation.com/china/?p=35">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea &#8211; The Most Healthy Drink in the World</title>
		<link>http://idmation.com/china/?p=8</link>
		<comments>http://idmation.com/china/?p=8#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:47:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Chinese Tea]]></category>

		<guid isPermaLink="false">http://idmation.com/blog/?p=15</guid>
		<description><![CDATA[The three most popular drinks in the world are water, coffee and tea.  Another popular drink is soda. Coffee is proven to be very addictive, and soda is very unhealthy. Soda is believed to be the number one reason that &#8230; <a href="http://idmation.com/china/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Festival Music</title>
		<link>http://idmation.com/china/?p=9</link>
		<comments>http://idmation.com/china/?p=9#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:51:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Chinese Music]]></category>

		<guid isPermaLink="false">http://idmation.com/blog/?p=4</guid>
		<description><![CDATA[Spring Festival to Chinese people is as important (if not more important) as Christmas to Western people. The theme of the festival is mainly family reunion, foods, fireworks, and of course some music. Chinese festival music is typically very joyful &#8230; <a href="http://idmation.com/china/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://idmation.com/china/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

